<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Investing Winner</title>
	<atom:link href="http://www.investingwinner.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investingwinner.com</link>
	<description>Get Rich Slow</description>
	<lastBuildDate>Mon, 06 Nov 2006 21:01:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Exchange-Traded Funds &#8211; ETF by Trading Winner &#187; My Watch List: VTI - Vanguard Total Stock Market ETF</title>
		<link>http://www.investingwinner.com/2006/04/25/exchange-traded-funds-etf/#comment-51</link>
		<dc:creator>Trading Winner &#187; My Watch List: VTI - Vanguard Total Stock Market ETF</dc:creator>
		<pubDate>Mon, 06 Nov 2006 21:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingwinner.com/archive/2006/04/25/exchange-traded-funds-etf/#comment-51</guid>
		<description>[...] Learn about Exchange Traded Funds (ETFs) at [...]</description>
		<content:encoded><![CDATA[<p>[...] Learn about Exchange Traded Funds (ETFs) at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exchange-Traded Funds &#8211; ETF by enhanced</title>
		<link>http://www.investingwinner.com/2006/04/25/exchange-traded-funds-etf/#comment-49</link>
		<dc:creator>enhanced</dc:creator>
		<pubDate>Sat, 29 Apr 2006 10:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingwinner.com/archive/2006/04/25/exchange-traded-funds-etf/#comment-49</guid>
		<description>Hi Bob,

After a year of waiting and speculation, there is now a silver ETF available.  the symbol ticker for the new silver etf is SLV.  SLV just started trading on April 28, 2006, and the day of it&#039;s debut its price jumped a little over 7%!  Wow!  Commodities traders and investors are apparently buying it up.  SLV is part of the iShares group of ETFs and backed by Barclay&#039;s.

You can read my Silver ETF - SLV article at http://www.investingwinner.com/archive/2006/04/29/silver-exchange-traded-fund-etf-slv/

The latest speculation I have heard is a rumor (I can&#039;t verify if it is true or false) or a possible copper ETF.  I guess we&#039;ll have to wait and see how the copper etf develops.

Best Regards,
Enhanced
InvestingWinner.com</description>
		<content:encoded><![CDATA[<p>Hi Bob,</p>
<p>After a year of waiting and speculation, there is now a silver ETF available.  the symbol ticker for the new silver etf is SLV.  SLV just started trading on April 28, 2006, and the day of it&#8217;s debut its price jumped a little over 7%!  Wow!  Commodities traders and investors are apparently buying it up.  SLV is part of the iShares group of ETFs and backed by Barclay&#8217;s.</p>
<p>You can read my Silver ETF &#8211; SLV article at <a href="http://www.investingwinner.com/archive/2006/04/29/silver-exchange-traded-fund-etf-slv/" rel="nofollow">http://www.investingwinner.com/archive/2006/04/29/silver-exchange-traded-fund-etf-slv/</a></p>
<p>The latest speculation I have heard is a rumor (I can&#8217;t verify if it is true or false) or a possible copper ETF.  I guess we&#8217;ll have to wait and see how the copper etf develops.</p>
<p>Best Regards,<br />
Enhanced<br />
InvestingWinner.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exchange-Traded Funds &#8211; ETF by Nicholas Kuechler &#187; Blog Archive &#187; Silver Exchange Traded Fund (ETF): SLV</title>
		<link>http://www.investingwinner.com/2006/04/25/exchange-traded-funds-etf/#comment-47</link>
		<dc:creator>Nicholas Kuechler &#187; Blog Archive &#187; Silver Exchange Traded Fund (ETF): SLV</dc:creator>
		<pubDate>Sat, 29 Apr 2006 07:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingwinner.com/archive/2006/04/25/exchange-traded-funds-etf/#comment-47</guid>
		<description>[...] For those unfamiliar with Exchange Traded Funds, or ETFs, read my Exchange-Traded Funds - ETF on my Investing Winner blog. ETFs have many advantages and can benefit every stock trader and investor. [...]</description>
		<content:encoded><![CDATA[<p>[...] For those unfamiliar with Exchange Traded Funds, or ETFs, read my Exchange-Traded Funds &#8211; ETF on my Investing Winner blog. ETFs have many advantages and can benefit every stock trader and investor. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exchange-Traded Funds &#8211; ETF by Trading Winner &#187; Blog Archive &#187; Silver Exchange Traded Fund (ETF): SLV</title>
		<link>http://www.investingwinner.com/2006/04/25/exchange-traded-funds-etf/#comment-45</link>
		<dc:creator>Trading Winner &#187; Blog Archive &#187; Silver Exchange Traded Fund (ETF): SLV</dc:creator>
		<pubDate>Sat, 29 Apr 2006 07:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingwinner.com/archive/2006/04/25/exchange-traded-funds-etf/#comment-45</guid>
		<description>[...] For those unfamiliar with Exchange Traded Funds, or ETFs, read my Exchange-Traded Funds - ETF on my Investing Winner blog. ETFs have many advantages and can benefit every stock trader and investor. [...]</description>
		<content:encoded><![CDATA[<p>[...] For those unfamiliar with Exchange Traded Funds, or ETFs, read my Exchange-Traded Funds &#8211; ETF on my Investing Winner blog. ETFs have many advantages and can benefit every stock trader and investor. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exchange-Traded Funds &#8211; ETF by Investing Winner &#187; Blog Archive &#187; Silver Exchange Traded Fund (ETF): SLV</title>
		<link>http://www.investingwinner.com/2006/04/25/exchange-traded-funds-etf/#comment-43</link>
		<dc:creator>Investing Winner &#187; Blog Archive &#187; Silver Exchange Traded Fund (ETF): SLV</dc:creator>
		<pubDate>Sat, 29 Apr 2006 07:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingwinner.com/archive/2006/04/25/exchange-traded-funds-etf/#comment-43</guid>
		<description>[...] &#171; Exchange-Traded Funds - ETF [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; Exchange-Traded Funds &#8211; ETF [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MarketClouds.com: Stock Market Trading Clouds by Bob S.</title>
		<link>http://www.investingwinner.com/2006/04/23/marketclouds-stock-market-trading-clouds/#comment-7</link>
		<dc:creator>Bob S.</dc:creator>
		<pubDate>Tue, 25 Apr 2006 12:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingwinner.com/archive/2006/04/23/marketclouds-stock-market-trading-clouds/#comment-7</guid>
		<description>I think that this is a good reference tool.  It&#039;s another form of a graph, but with different sized fonts.  It&#039;d be really sweet to see an Ajax based on w/ different colored text movements.  Very interesting idea.  &quot;Another way to see the light.&quot;</description>
		<content:encoded><![CDATA[<p>I think that this is a good reference tool.  It&#8217;s another form of a graph, but with different sized fonts.  It&#8217;d be really sweet to see an Ajax based on w/ different colored text movements.  Very interesting idea.  &#8220;Another way to see the light.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MarketLinks.org: Resources for successful trading and investing by Bob S.</title>
		<link>http://www.investingwinner.com/2006/04/23/marketlinks-resources-for-successful-trading-and-investing/#comment-17</link>
		<dc:creator>Bob S.</dc:creator>
		<pubDate>Tue, 25 Apr 2006 12:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingwinner.com/archive/2006/04/23/marketlinks-resources-for-successful-trading-and-investing/#comment-17</guid>
		<description>I gotta say.. he was right.  Another great site.  Thank you.</description>
		<content:encoded><![CDATA[<p>I gotta say.. he was right.  Another great site.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exchange-Traded Funds &#8211; ETF by Bob S.</title>
		<link>http://www.investingwinner.com/2006/04/25/exchange-traded-funds-etf/#comment-41</link>
		<dc:creator>Bob S.</dc:creator>
		<pubDate>Tue, 25 Apr 2006 12:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingwinner.com/archive/2006/04/25/exchange-traded-funds-etf/#comment-41</guid>
		<description>Very good information.  How will this potentially affect Commodities Trade though?  I&#039;ve been hearing a lot of rumors about a silver ETF.  Can you or someone else please ellaborate?  Thanks for the information!</description>
		<content:encoded><![CDATA[<p>Very good information.  How will this potentially affect Commodities Trade though?  I&#8217;ve been hearing a lot of rumors about a silver ETF.  Can you or someone else please ellaborate?  Thanks for the information!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exchange-Traded Funds &#8211; ETF by Nicholas Kuechler &#187; Blog Archive &#187; Investing Winner: Exchange Traded Funds - ETF</title>
		<link>http://www.investingwinner.com/2006/04/25/exchange-traded-funds-etf/#comment-39</link>
		<dc:creator>Nicholas Kuechler &#187; Blog Archive &#187; Investing Winner: Exchange Traded Funds - ETF</dc:creator>
		<pubDate>Tue, 25 Apr 2006 11:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingwinner.com/archive/2006/04/25/exchange-traded-funds-etf/#comment-39</guid>
		<description>[...] I have written an article on my Investing Winner blog about stock market Exchange-Traded Funds - ETFs. For those unfamiliar with exchange traded funds, they are similar to mutual funds in that you are purchasing a collection of other stocks, like a mutual fund, but the major difference is that they trade like stocks, such as Microsoft (MSFT), or Google (GOOG). [...]</description>
		<content:encoded><![CDATA[<p>[...] I have written an article on my Investing Winner blog about stock market Exchange-Traded Funds &#8211; ETFs. For those unfamiliar with exchange traded funds, they are similar to mutual funds in that you are purchasing a collection of other stocks, like a mutual fund, but the major difference is that they trade like stocks, such as Microsoft (MSFT), or Google (GOOG). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
