<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Winner &#187; enhanced</title>
	<atom:link href="http://www.investingwinner.com/author/enhanced/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investingwinner.com</link>
	<description>Get Rich Slow</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:29:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Favorite Quotes: Chinese Proverb on the Best Time to Plant a Tree</title>
		<link>http://www.investingwinner.com/2006/10/23/favorite-quotes-chinese-proverb-best-time-to-plant-a-tree/</link>
		<comments>http://www.investingwinner.com/2006/10/23/favorite-quotes-chinese-proverb-best-time-to-plant-a-tree/#comments</comments>
		<pubDate>Mon, 23 Oct 2006 08:42:34 +0000</pubDate>
		<dc:creator>enhanced</dc:creator>
				<category><![CDATA[Favorite Quotes]]></category>

		<guid isPermaLink="false">http://www.investingwinner.com/archive/2006/10/23/favorite-quotes-chinese-proverb-best-time-to-plant-a-tree/</guid>
		<description><![CDATA[The Best Time to Plant a Tree Here is one of my favorite quotes. I find this proverb very inspiring in many ways. &#8220;The best time to plant a tree was 20 years ago. The second best time is now.&#8221; &#8230; <a href="http://www.investingwinner.com/2006/10/23/favorite-quotes-chinese-proverb-best-time-to-plant-a-tree/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>The Best Time to Plant a Tree</h3>
<p>Here is one of my favorite quotes.  I find this proverb very inspiring in many ways.</p>
<blockquote><p><em>&#8220;The best time to plant a tree was 20 years ago. The second best time is now.&#8221;</em> &#8211; <strong>Chinese Proverb</strong></p></blockquote>
<h3>What this quote means to me</h3>
<p>The message I get out of this is that it&#8217;s never to late to accomplish the things you want to accomplish.</p>
<p>In every day life we all have things we want to do.  Maybe our personal goals or something we have always wanted to do, some place to see, or something to accomplish.  We could have tried to accomplish it sooner, which may have been a better time, but we can still accomplish those things today &#8212; now.  This quote inspires me to get out there and do all the things I want to do.</p>
<p>The investor in me views the trees as investments.  The best time to start investing was 20 years ago.  The second best time to start investing is now.  There&#8217;s another quote regarding investing that also fits with this: &#8220;It&#8217;s not <strong>timing</strong> the market, it&#8217;s <strong>time in</strong> the market.&#8221;  Time in the market basically means the longer you have investments, the longer your investments have been growing and making you money.</p>
<h3>Inspiration</h3>
<p>Overall, I think this is a great inspirational quote.  We all have trees we want to plant.  We shouldn&#8217;t give up hope, since we can still plant our tree today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investingwinner.com/2006/10/23/favorite-quotes-chinese-proverb-best-time-to-plant-a-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorite Quotes: Benjamin Graham on Wall Street People</title>
		<link>http://www.investingwinner.com/2006/10/19/favorite-quotes-benjamin-graham-on-wall-street-people/</link>
		<comments>http://www.investingwinner.com/2006/10/19/favorite-quotes-benjamin-graham-on-wall-street-people/#comments</comments>
		<pubDate>Thu, 19 Oct 2006 11:58:34 +0000</pubDate>
		<dc:creator>enhanced</dc:creator>
				<category><![CDATA[Favorite Quotes]]></category>

		<guid isPermaLink="false">http://www.investingwinner.com/archive/2006/10/19/favorite-quotes-benjamin-graham-on-wall-street-people/</guid>
		<description><![CDATA[Here&#8217;s one of my favorite quotes from the legendary value investor Benjamin Graham. Wall Street people learn nothing and forget everything. &#8211; Benjamin Graham Benjamin Graham was referring to the hype he was saw coming from Wall Street. A lot &#8230; <a href="http://www.investingwinner.com/2006/10/19/favorite-quotes-benjamin-graham-on-wall-street-people/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s one of my favorite quotes from the legendary value investor Benjamin Graham.</p>
<blockquote><p><em>Wall Street people learn nothing and forget everything.</em> &#8211; <strong>Benjamin Graham</strong></p></blockquote>
<p>Benjamin Graham was referring to the hype he was saw coming from Wall Street.  A lot of speculation.  A log of fluffy news.  A lot of hype to get traders and investors greedy and wanting more.  Graham knew markets would always fluctuate, and he saw a solid investing approach in value investing.  He searched for the gems that would reward him tremendously as he held on to it for a longer time.  He didn&#8217;t seem to care for speculation in the markets at all, and I think this quote really reflects his attitude towards speculators.  Maybe he saw speculation as a technique that had perhaps short term potential, but was not a solid long term investing tool.</p>
<p>I agree with Benjamin Graham on Wall Street people &#8211; including online daytraders and investors &#8211; that most people learn nothing and forget everything.  However, there are many of us out there looking to learn more and improve our gains.  But we all have to remember the tech boom, and bust.  And we still see a lot of hype coming from Wall Street.  One week it&#8217;s oil.  The next week it&#8217;s tech.  Television shows like Jim Cramer&#8217;s Real Money also help build hype and get people hearing about stocks they would normally never have heard of.</p>
<p>What do you think Benjamin Graham was talking about in his quote? Leave your comment!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investingwinner.com/2006/10/19/favorite-quotes-benjamin-graham-on-wall-street-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing Winner Store</title>
		<link>http://www.investingwinner.com/2006/09/17/investing-winner-store/</link>
		<comments>http://www.investingwinner.com/2006/09/17/investing-winner-store/#comments</comments>
		<pubDate>Mon, 18 Sep 2006 04:51:42 +0000</pubDate>
		<dc:creator>enhanced</dc:creator>
				<category><![CDATA[Investing Winner]]></category>

		<guid isPermaLink="false">http://www.investingwinner.com/archive/2006/09/17/investing-winner-store/</guid>
		<description><![CDATA[I am happy to announce the opening of the Investing Winner Store. You can find books, computer upgrades, and more at the Investing Winner store. The Featured Products page contains a list of great trading and investing books I recommend &#8230; <a href="http://www.investingwinner.com/2006/09/17/investing-winner-store/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am happy to announce the opening of the <a href="http://astore.amazon.com/enhancednetwo-20">Investing Winner Store</a>.  You can find books, computer upgrades, and more at the Investing Winner store.</p>
<p>The <a href="http://astore.amazon.com/enhancednetwo-20">Featured Products</a> page contains a list of great trading and investing books I recommend reading.</p>
<p>You can also find financial, business, and stock market related magazines I enjoy reading.</p>
<p><a href="http://astore.amazon.com/enhancednetwo-20">Check out the Investing Winner Store!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investingwinner.com/2006/09/17/investing-winner-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Trading In The Zone by Mark Douglas</title>
		<link>http://www.investingwinner.com/2006/08/31/book-review-trading-in-the-zone-by-mark-douglas/</link>
		<comments>http://www.investingwinner.com/2006/08/31/book-review-trading-in-the-zone-by-mark-douglas/#comments</comments>
		<pubDate>Fri, 01 Sep 2006 01:43:58 +0000</pubDate>
		<dc:creator>enhanced</dc:creator>
				<category><![CDATA[Book Reviews]]></category>

		<guid isPermaLink="false">http://www.investingwinner.com/archive/2006/08/31/book-review-trading-in-the-zone-by-mark-douglas/</guid>
		<description><![CDATA[&#8220;Master the market with confidence, discipline, and a winning attitude.&#8221; Here is a snippet from my review of Trading In The Zone by Mark Douglas, found at my trading blog Trading Winner: Trading In The Zone by Mark Douglas examines &#8230; <a href="http://www.investingwinner.com/2006/08/31/book-review-trading-in-the-zone-by-mark-douglas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>&#8220;Master the market with confidence, discipline, and a winning attitude.&#8221;</h3>
<p>Here is a snippet from <a title="Book Review: Trading In The Zone by Mark Douglas" href="http://www.tradingwinner.com/archive/2006/07/25/book-review-trading-in-the-zone-mark-douglas/">my review of Trading In The Zone by Mark Douglas</a>, found at my trading blog <a title="Trading Winner" href="http://www.tradingwinner.com/">Trading Winner</a>:</p>
<blockquote><p><strong>Trading In The Zone</strong> by <strong>Mark Douglas</strong> examines the mentality and psychology of successful and unsuccessful traders, understanding our trading actions, and shows us how to strengthen the psychological aspect of trading. &#8220;In Trading In The Zone&#8221;, Mark Douglas shows you how to analyze your mental strengths and weaknesses when you make trading decisions. He then shows you how you can correct flaws in your trading mentality and habits. The ultimate goal of Trading In The Zone is to eliminate trading based on emotions.</p></blockquote>
<p><a href="http://www.tradingwinner.com/archive/2006/07/25/book-review-trading-in-the-zone-mark-douglas/">Read my full review of Trading In The Zone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investingwinner.com/2006/08/31/book-review-trading-in-the-zone-by-mark-douglas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Online Stock Brokers</title>
		<link>http://www.investingwinner.com/2006/07/31/list-of-online-stock-brokers/</link>
		<comments>http://www.investingwinner.com/2006/07/31/list-of-online-stock-brokers/#comments</comments>
		<pubDate>Mon, 31 Jul 2006 22:26:37 +0000</pubDate>
		<dc:creator>enhanced</dc:creator>
				<category><![CDATA[Investing Resources]]></category>
		<category><![CDATA[Investing Winner]]></category>

		<guid isPermaLink="false">http://www.investingwinner.com/archive/2006/07/31/list-of-online-stock-brokers/</guid>
		<description><![CDATA[I have created a list of all on-line stock brokers over at my Trading Winner blog. I have gathered information on each online broker, such as commissions fees, margin rates, minimum initial deposits, special offers, and any other useful information &#8230; <a href="http://www.investingwinner.com/2006/07/31/list-of-online-stock-brokers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have created a <a title="List of Online Stock Brokers" href="http://www.tradingwinner.com/stock-brokers/">list of all on-line stock brokers</a> over at my <a title="Trading Winner" href="http://www.tradingwinner.com/">Trading Winner</a> blog.</p>
<p>I have gathered information on each online broker, such as commissions fees, margin rates, minimum initial deposits, special offers, and any other useful information I could find.  I&#8217;ve also created a page for each broker where you can read other peoples comments and rate your broker from 1 to 5 stars.  If you rate your broker, I would appreciate if you leave a comment for others, for example why you like or dislike your broker or any advantages or disadvantages you&#8217;ve experienced.  People&#8217;s comments and ratings are a good way to weed out a great broker from a poor broker.<br />
Browse the list of online brokers: <a title="List of Online Stock Brokers" href="http://www.tradingwinner.com/stock-brokers/">List of Online Stock Brokers</a><br />
Need help choosing a broker?  Read my article: <a title="Choosing An Online Stock Broker" href="http://www.tradingwinner.com/archive/2006/06/27/choosing-an-online-stock-broker/">Choosing An Online Stock Broker</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investingwinner.com/2006/07/31/list-of-online-stock-brokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing An Online Stock Broker</title>
		<link>http://www.investingwinner.com/2006/06/27/choosing-an-online-stock-broker/</link>
		<comments>http://www.investingwinner.com/2006/06/27/choosing-an-online-stock-broker/#comments</comments>
		<pubDate>Tue, 27 Jun 2006 14:13:57 +0000</pubDate>
		<dc:creator>enhanced</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing Winner]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.investingwinner.com/archive/2006/06/27/choosing-an-online-stock-broker/</guid>
		<description><![CDATA[If you are new to investing and trading and you are looking for a good online stock broker to use, my article Choosing An Online Stock Broker may help you decide. Choosing an online stock broker is a guide to &#8230; <a href="http://www.investingwinner.com/2006/06/27/choosing-an-online-stock-broker/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are new to investing and trading and you are looking for a good online stock broker to use, my article <a target="_blank" href="http://www.tradingwinner.com/archive/2006/06/27/choosing-an-online-stock-broker/">Choosing An Online Stock Broker</a> may help you decide.</p>
<p>Choosing an online stock broker is a guide to help you find the best online stock broker for your needs and requirements.</p>
<p>Read the full article at <a target="_blank" href="http://www.tradingwinner.com/">Trading Winner</a>: <a target="_blank" href="http://www.tradingwinner.com/archive/2006/06/27/choosing-an-online-stock-broker/">Choosing An Online Stock Broker</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investingwinner.com/2006/06/27/choosing-an-online-stock-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Exchange Traded Fund (ETF): SLV</title>
		<link>http://www.investingwinner.com/2006/04/29/silver-exchange-traded-fund-etf-slv/</link>
		<comments>http://www.investingwinner.com/2006/04/29/silver-exchange-traded-fund-etf-slv/#comments</comments>
		<pubDate>Sat, 29 Apr 2006 07:05:51 +0000</pubDate>
		<dc:creator>enhanced</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing Winner]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.investingwinner.com/archive/2006/04/29/silver-exchange-traded-fund-etf-slv/</guid>
		<description><![CDATA[Silver Exchange Traded Fund (ETF): SLV Introducing the new silver exchange traded fund (ETF): SLV You can get in on the hot commodities and precious metals actions without owning physical metals such as gold and silver coins. Exchange Traded Funds &#8230; <a href="http://www.investingwinner.com/2006/04/29/silver-exchange-traded-fund-etf-slv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Silver Exchange Traded Fund (ETF): SLV</strong></p>
<p>Introducing the new silver exchange traded fund (ETF): <strong>SLV</strong></p>
<p>You can get in on the hot commodities and precious metals actions without owning physical metals such as gold and silver coins.  Exchange Traded Funds (ETFs) allow you to invest in commodities and precious metals, like Gold and Silver, and watch your ETF investment grow as the prices of gold, silver, and other commodities rise.</p>
<p>For those unfamiliar with Exchange Traded Funds, or ETFs, read my <a target="_blank" href="http://www.investingwinner.com/archive/2006/04/25/exchange-traded-funds-etf/">Exchange-Traded Funds &#8211; ETF</a> on my <a target="_blank" href="http://www.investingwinner.com/">Investing Winner</a> blog.  ETFs have many advantages and can benefit every stock trader and investor.</p>
<p>People have recently asked me about an exchange traded fund based on the price of Silver.  One such silver ETF is the <strong>IShares Silver ETF</strong>, with ticker symbol <strong>SLV</strong> (ETF: SLV).</p>
<p><strong>About the iShares silver trust etf:</strong><br />
<strong>Price:</strong> $138.12<br />
<strong>Today&#8217;s Change:</strong>: +9.12 (+7.1%)</p>
<p>The <strong>SLV</strong> etf is sponsored by Barclay&#8217;s Global Investors and has been in the works for more than a year.  Silver&#8217;s big brother <strong>gold</strong> also has an ETF in active trading, ticker symbol <strong>GLD</strong>.</p>
<p>Investors and traders alike have been waiting for the creation of the silver ETF.  We can see their support and liking of the new SLV etf with the 7% jump in the price of the ETF, which was introduced on the stock markets on Friday, April 28, 2006.</p>
<p>Global investors are predicting both silver and gold will continue to rise even more than they have in the past year, due to concerns over Iran&#8217;s nuclear program, weakened dollar, gas and oil prices, and buying of precious metals by world banks.</p>
<p><strong><a target="_blank" href="http://www.enhanced.net/modules.php?name=Quote&amp;file=index&amp;quote=SLV">SLV price quotes and charts</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.investingwinner.com/2006/04/29/silver-exchange-traded-fund-etf-slv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange-Traded Funds &#8211; ETF</title>
		<link>http://www.investingwinner.com/2006/04/25/exchange-traded-funds-etf/</link>
		<comments>http://www.investingwinner.com/2006/04/25/exchange-traded-funds-etf/#comments</comments>
		<pubDate>Tue, 25 Apr 2006 10:43:00 +0000</pubDate>
		<dc:creator>enhanced</dc:creator>
				<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing Winner]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.investingwinner.com/archive/2006/04/25/exchange-traded-funds-etf/</guid>
		<description><![CDATA[Exchange-Traded Funds, or ETF&#8217;s, combine investing and trading, giving you another tool for becoming a successful investor. Exchange-Traded Funds &#8211; An Explanation: An Exchange-Traded Fund is a stock market security that generally tracks an index, such as NASDAQ, or a &#8230; <a href="http://www.investingwinner.com/2006/04/25/exchange-traded-funds-etf/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Exchange-Traded Funds, or ETF&#8217;s, combine investing and trading, giving you another tool for becoming a successful investor.</strong></p>
<p><strong>Exchange-Traded Funds &#8211; An Explanation:</strong> An Exchange-Traded Fund is a stock market security that generally tracks an index, such as NASDAQ, or a group of stocks.  ETF&#8217;s are similar to mutual funds in that they are a collection of other stocks.  This ETF collection of stocks allows you to diversify your money into numerous companies on the stock market by buying a single ETF stock.  Exchange traded funds are traded on the markets like any other stock, such as Microsoft (NASDAQ: MSFT), or Anheuser-Busch (NYSE: BUD).  You can buy and sell ETF&#8217;s as you please.  You do not have to wait to buy or sell as in your standard mutual funds.</p>
<p><strong>How ETF&#8217;s Work</strong> The price of an ETF share is calculated by the value of the individual stocks the ETF tracks.  For example, the most popular and actively traded ETF is based on stocks in the NASDAQ 100 &#8211; symbol: QQQQ.  By buying a share of QQQQ, you are indirectly buying a little piece of all the companies listed in the NASDAQ 100 list.  This allows you to invest your money long term, pegged to the value and price of the largest, most popular NASDAQ companies.  If the value of NASDAQ 100 as a whole increases, your QQQQ will also increase at the same rate. If NASDAQ 100 gains 1% in a day, then your share of QQQQ will also gain 1% in one day.  The same is true for market declines, and you will lose money.  The QQQQ allows you to buy a whole basket of stocks, diversifying your holdings across the 100 companies of NASDAQ 100.</p>
<p><strong>Where to Buy and Sell Exchange Traded Funds:</strong> You can buy and sell exchange traded funds &#8211; ETF &#8211; exactly like any other stock market share.  For online brokers, such as <a target="_blank" href="http://www.tdameritrade.com/">TD Ameritrade</a>, <a target="_blank" href="http://www.etrade.com/">E*Trade</a>, or <a target="_blank" href="http://www.scottrade.com/">Scottrade</a>, you would place your order for an ETF in the same way as your order for SIRI (Sirius Satellite Radio) or WAG (Walgreens).  Every stock broker allows you to buy and sell exchange-traded funds.</p>
<p><strong>What kinds of ETFs can I buy?</strong> There are over 150 different ETF stocks you can purchase, ranging from stock market indexes (example: QQQQ), to ETFs composed of specific sectors such as defense and aerospace or energy (example: PPA).  ETFs also exist for precious metals, such as Gold (symbol: GLD), or Oil commodities (symbol: USO).  Other ETFs may track stocks in foreign markets, such as China or India.  You are almost guaranteed to find an ETF to suit your investment wants and needs.  You just have to do a little digging and research to find the perfect exchange traded fund (ETF) for you.</p>
<p><strong>Popular Exchange Traded Funds:</strong></p>
<ul>
<li>QQQQ &#8211; NASDAQ 100 ETF</li>
<li>SPDR (Spider) &#8211; S &amp; P 500 Index ETF</li>
<li>GLD &#8211; Gold ETF</li>
<li>USO &#8211; U.S. Oil Fund ETF</li>
</ul>
<p><strong>Benefit of ETFs:</strong> ETFs have numerous benefits.  Most mutual funds have a minimum investment, which can range from $500 or $1000 to $25,000 or more per fund.  You must send your money to the mutual fund company, such as Vanguard or T Rowe Price, to purchase the fund.  With ETFs, you can buy and sell as you see necessary, through your favorite stock market broker &#8211; I use TD Ameritrade.  You can buy as little as 1 share, or you can buy thousands of shares of a single ETF, just like you can with stock market investments.  Most importantly, your money is (usually!) diversified across a range of stocks &#8211; either broadly based such as stock market index ETFs, or focused in sectors such as mining or energy.  In my research on Exchange Traded Funds, the most substantial gains come in longer term holding of the ETF stocks, generally speaking over 1 year.  Also for stocks held over 1 year, you will end up paying less in capital gains taxes.  That being said, there are many traders that regularly daytrade or swing trade ETF stocks, most notably the Nasdaq 100 ETF, QQQQ.</p>
<p>As always, thorough research is necessary for investing and trading anything, even ETF securities.  Doing your Due Diligence is one facet of becoming a successful investor.  You have the power to become an <strong>Investing Winner</strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investingwinner.com/2006/04/25/exchange-traded-funds-etf/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>MarketLinks.org: Resources for successful trading and investing</title>
		<link>http://www.investingwinner.com/2006/04/23/marketlinks-resources-for-successful-trading-and-investing/</link>
		<comments>http://www.investingwinner.com/2006/04/23/marketlinks-resources-for-successful-trading-and-investing/#comments</comments>
		<pubDate>Sun, 23 Apr 2006 10:54:52 +0000</pubDate>
		<dc:creator>enhanced</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing Blogs]]></category>
		<category><![CDATA[Investing Resources]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.investingwinner.com/archive/2006/04/23/marketlinks-resources-for-successful-trading-and-investing/</guid>
		<description><![CDATA[Are you trying to become a more successful trader or investor? I know I am. My friend JCV has a blog called MarketLinks.org that provides great resources, information, and commentary, covering many investing and trading subjects. JCV&#8217;s goal is to &#8230; <a href="http://www.investingwinner.com/2006/04/23/marketlinks-resources-for-successful-trading-and-investing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Are you trying to become a more successful trader or investor?  I know I am.</p>
<p>My friend JCV has a blog called <a target="_blank" href="http://marketlinks.org/">MarketLinks.org</a> that provides great resources, information, and commentary, covering many investing and trading subjects.  JCV&#8217;s goal is to facilitate trader and investor education by providing a wealth of information we can use to increase our success.</p>
<p>Some topics you can read about at <a target="_blank" href="http://marketlinks.org/">Market Links</a> include:</p>
<ul>
<li>Investing</li>
<li>Trading Mutual Funds</li>
<li>Commodities and Futures</li>
<li>Risk Management</li>
<li>and more</li>
</ul>
<p>I highly recommend checking out MarketLinks.org &#8211; you&#8217;re guaranteed to learn something new or find a link to a useful website. Leave JCV a comment!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investingwinner.com/2006/04/23/marketlinks-resources-for-successful-trading-and-investing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MarketClouds.com: Stock Market Trading Clouds</title>
		<link>http://www.investingwinner.com/2006/04/23/marketclouds-stock-market-trading-clouds/</link>
		<comments>http://www.investingwinner.com/2006/04/23/marketclouds-stock-market-trading-clouds/#comments</comments>
		<pubDate>Sun, 23 Apr 2006 10:15:01 +0000</pubDate>
		<dc:creator>enhanced</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investing Tools]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.investingwinner.com/archive/2006/04/23/marketclouds-stock-market-trading-clouds/</guid>
		<description><![CDATA[Indroducing Market Clouds &#8211; www.marketclouds.com &#8211; stock market activity and popularity indicator using clouds. I have developed a new tool to assist stock market traders and investors in finding the most popular and active companies traded on all of the &#8230; <a href="http://www.investingwinner.com/2006/04/23/marketclouds-stock-market-trading-clouds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Indroducing <a target="_blank" href="http://www.marketclouds.com/">Market Clouds &#8211; www.marketclouds.com</a> &#8211; stock market activity and popularity indicator using clouds.</strong></p>
<p>I have developed a new tool to assist stock market traders and investors in finding the most popular and active companies traded on all of the stock market exchanges: <strong><a target="_blank" href="http://www.marketclouds.com/">Market Clouds</a></strong>.</p>
<p><strong>Market Clouds</strong> allows stock traders to quickly scan and identify the most actively traded and popular stocks, using different font sizes for levels of activity.</p>
<p><strong>How Market Clouds Work</strong> Market Clouds utilizes data from across my network of websites as well as forums and IRC    chatter talk to build a list of stocks people are currently and actively requesting quotes, charts, and news for.</p>
<p><strong>Why are some stock tickers bigger?</strong> The most popular and actively traded stocks have the largest font sizes. Less active or popular stocks have smaller font sizes. The stocks with the least amount of activity have the smallest font sizes.</p>
<p><strong>How Market Clouds Helps Traders</strong> Large font sizes  allow us to scan the entire list of daily hot stocks or stocks that are very active.  Traders can quickly identify the most active &#8211; they have huge font sizes and are easier to spot and read than the less active stocks.  Less active and popular stocks have tiny font sizes, allowing market traders and investors to easily cut out the noise.</p>
<p><strong>Put Market Clouds on Your Website or Blog!</strong> I have created a Market Clouds service I call <a target="_blank" href="http://www.marketclouds.com/mycloud/">MyCloud</a>, allowing you to include a customizable Market Cloud on your own web page.  View Market Clouds&#8217; MyCloud in action in my sidebar on the right!</p>
<p>As with any research you do, <strong>you must perform Due Diligence</strong> on any potential trade. Market Clouds should be used to identify possible trades, based on their trade activity and popularity. These are the stocks people are requesting quotes, viewing charts, or reading news about.  Market Clouds should be used in conjunction with other research tools and analysis.  You should not buy a stock simply because it is the most active or popular stock with the biggest font size.  It could be this stock is actively trading because people are selling all their shares!</p>
<p>Check out <a target="_blank" href="http://www.marketclouds.com/">Market Clouds &#8211; All Stocks</a>, the <a target="_blank" href="http://www.marketclouds.com/top100/">Market Clouds &#8211; Top 100</a>, and the <a target="_blank" href="http://www.marketclouds.com/otcbb/">Market Clouds &#8211; Over the Counter Bulletin Board Stocks (OTCBB)</a>. Put Market Clouds on your website or blog with <a target="_blank" href="http://www.marketclouds.com/mycloud/">Market Clouds &#8211; MyCloud</a>I welcome all comments and criticisms.  If you have an improvement I can make, let me know.  I hope you enjoy <strong>Market Clouds</strong> as much as I do!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investingwinner.com/2006/04/23/marketclouds-stock-market-trading-clouds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

