<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Exchange-Traded Funds - ETF</title>
	<link>http://www.investingwinner.com/archive/2006/04/25/exchange-traded-funds-etf/</link>
	<description>A Get Rich Slow Scheme</description>
	<pubDate>Thu, 20 Nov 2008 08:46:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: Trading Winner &#187; My Watch List: VTI - Vanguard Total Stock Market ETF</title>
		<link>http://www.investingwinner.com/archive/2006/04/25/exchange-traded-funds-etf/#comment-1720</link>
		<pubDate>Mon, 06 Nov 2006 21:01:00 +0000</pubDate>
		<guid>http://www.investingwinner.com/archive/2006/04/25/exchange-traded-funds-etf/#comment-1720</guid>
					<description>[...] Learn about Exchange Traded Funds (ETFs) at [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Learn about Exchange Traded Funds (ETFs) at [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: enhanced</title>
		<link>http://www.investingwinner.com/archive/2006/04/25/exchange-traded-funds-etf/#comment-9</link>
		<pubDate>Sat, 29 Apr 2006 10:22:42 +0000</pubDate>
		<guid>http://www.investingwinner.com/archive/2006/04/25/exchange-traded-funds-etf/#comment-9</guid>
					<description>Hi Bob,

After a year of waiting and speculation, there is now a silver ETF available.  the symbol ticker for the new silver etf is SLV.  SLV just started trading on April 28, 2006, and the day of it's debut its price jumped a little over 7%!  Wow!  Commodities traders and investors are apparently buying it up.  SLV is part of the iShares group of ETFs and backed by Barclay's.

You can read my Silver ETF - SLV article at http://www.investingwinner.com/archive/2006/04/29/silver-exchange-traded-fund-etf-slv/

The latest speculation I have heard is a rumor (I can't verify if it is true or false) or a possible copper ETF.  I guess we'll have to wait and see how the copper etf develops.

Best Regards,
Enhanced
InvestingWinner.com</description>
		<content:encoded><![CDATA[<p>Hi Bob,</p>
<p>After a year of waiting and speculation, there is now a silver ETF available.  the symbol ticker for the new silver etf is SLV.  SLV just started trading on April 28, 2006, and the day of it&#8217;s debut its price jumped a little over 7%!  Wow!  Commodities traders and investors are apparently buying it up.  SLV is part of the iShares group of ETFs and backed by Barclay&#8217;s.</p>
<p>You can read my Silver ETF - SLV article at <a href='http://www.investingwinner.com/archive/2006/04/29/silver-exchange-traded-fund-etf-slv/' rel='nofollow'>http://www.investingwinner.com/archive/2006/04/29/silver-exchange-traded-fund-etf-slv/</a></p>
<p>The latest speculation I have heard is a rumor (I can&#8217;t verify if it is true or false) or a possible copper ETF.  I guess we&#8217;ll have to wait and see how the copper etf develops.</p>
<p>Best Regards,<br />
Enhanced<br />
InvestingWinner.com
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nicholas Kuechler &#187; Blog Archive &#187; Silver Exchange Traded Fund (ETF): SLV</title>
		<link>http://www.investingwinner.com/archive/2006/04/25/exchange-traded-funds-etf/#comment-8</link>
		<pubDate>Sat, 29 Apr 2006 07:21:46 +0000</pubDate>
		<guid>http://www.investingwinner.com/archive/2006/04/25/exchange-traded-funds-etf/#comment-8</guid>
					<description>[...] For those unfamiliar with Exchange Traded Funds, or ETFs, read my Exchange-Traded Funds - ETF on my Investing Winner blog. ETFs have many advantages and can benefit every stock trader and investor. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] For those unfamiliar with Exchange Traded Funds, or ETFs, read my Exchange-Traded Funds - ETF on my Investing Winner blog. ETFs have many advantages and can benefit every stock trader and investor. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Trading Winner &#187; Blog Archive &#187; Silver Exchange Traded Fund (ETF): SLV</title>
		<link>http://www.investingwinner.com/archive/2006/04/25/exchange-traded-funds-etf/#comment-7</link>
		<pubDate>Sat, 29 Apr 2006 07:07:23 +0000</pubDate>
		<guid>http://www.investingwinner.com/archive/2006/04/25/exchange-traded-funds-etf/#comment-7</guid>
					<description>[...] For those unfamiliar with Exchange Traded Funds, or ETFs, read my Exchange-Traded Funds - ETF on my Investing Winner blog. ETFs have many advantages and can benefit every stock trader and investor. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] For those unfamiliar with Exchange Traded Funds, or ETFs, read my Exchange-Traded Funds - ETF on my Investing Winner blog. ETFs have many advantages and can benefit every stock trader and investor. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Investing Winner &#187; Blog Archive &#187; Silver Exchange Traded Fund (ETF): SLV</title>
		<link>http://www.investingwinner.com/archive/2006/04/25/exchange-traded-funds-etf/#comment-6</link>
		<pubDate>Sat, 29 Apr 2006 07:05:54 +0000</pubDate>
		<guid>http://www.investingwinner.com/archive/2006/04/25/exchange-traded-funds-etf/#comment-6</guid>
					<description>[...] &amp;#171; Exchange-Traded Funds - ETF [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] &laquo; Exchange-Traded Funds - ETF [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bob S.</title>
		<link>http://www.investingwinner.com/archive/2006/04/25/exchange-traded-funds-etf/#comment-3</link>
		<pubDate>Tue, 25 Apr 2006 12:00:01 +0000</pubDate>
		<guid>http://www.investingwinner.com/archive/2006/04/25/exchange-traded-funds-etf/#comment-3</guid>
					<description>Very good information.  How will this potentially affect Commodities Trade though?  I've been hearing a lot of rumors about a silver ETF.  Can you or someone else please ellaborate?  Thanks for the information!</description>
		<content:encoded><![CDATA[<p>Very good information.  How will this potentially affect Commodities Trade though?  I&#8217;ve been hearing a lot of rumors about a silver ETF.  Can you or someone else please ellaborate?  Thanks for the information!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nicholas Kuechler &#187; Blog Archive &#187; Investing Winner: Exchange Traded Funds - ETF</title>
		<link>http://www.investingwinner.com/archive/2006/04/25/exchange-traded-funds-etf/#comment-2</link>
		<pubDate>Tue, 25 Apr 2006 11:06:24 +0000</pubDate>
		<guid>http://www.investingwinner.com/archive/2006/04/25/exchange-traded-funds-etf/#comment-2</guid>
					<description>[...] I have written an article on my Investing Winner blog about stock market Exchange-Traded Funds - ETFs. For those unfamiliar with exchange traded funds, they are similar to mutual funds in that you are purchasing a collection of other stocks, like a mutual fund, but the major difference is that they trade like stocks, such as Microsoft (MSFT), or Google (GOOG). [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I have written an article on my Investing Winner blog about stock market Exchange-Traded Funds - ETFs. For those unfamiliar with exchange traded funds, they are similar to mutual funds in that you are purchasing a collection of other stocks, like a mutual fund, but the major difference is that they trade like stocks, such as Microsoft (MSFT), or Google (GOOG). [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
