<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: MarketClouds.com: Stock Market Trading Clouds</title>
	<link>http://www.investingwinner.com/archive/2006/04/23/marketclouds-stock-market-trading-clouds/</link>
	<description>A Get Rich Slow Scheme</description>
	<pubDate>Thu, 20 Nov 2008 07:40:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: Bob S.</title>
		<link>http://www.investingwinner.com/archive/2006/04/23/marketclouds-stock-market-trading-clouds/#comment-5</link>
		<pubDate>Tue, 25 Apr 2006 12:03:56 +0000</pubDate>
		<guid>http://www.investingwinner.com/archive/2006/04/23/marketclouds-stock-market-trading-clouds/#comment-5</guid>
					<description>I think that this is a good reference tool.  It's another form of a graph, but with different sized fonts.  It'd be really sweet to see an Ajax based on w/ different colored text movements.  Very interesting idea.  &quot;Another way to see the light.&quot;</description>
		<content:encoded><![CDATA[<p>I think that this is a good reference tool.  It&#8217;s another form of a graph, but with different sized fonts.  It&#8217;d be really sweet to see an Ajax based on w/ different colored text movements.  Very interesting idea.  &#8220;Another way to see the light.&#8221;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
